![]() |
| home | products | news | applications | technical | profile | contact | distributors |
AstraNet Systems Ltd is a specialist supplier and manufacturer to the UK European and Worldwide spectroscopy market. | ||||||||||||||||||||
|
AstraNet Systems Ltd is a specialist supplier of standard or custom designed spectrophotometers for laboratory, industrial or process control. Based in Cambridge England their products have found application right round the world. With many years experience, their expertise includes ultra-violet, visible, near infrared and short wave infrared spectrophotometers, fluorimeters, radiometers and reflectance probes. Bringing all the advantages of fibre-optic-coupled photo-diode-array (FOC PDA) technology to the most complex applications effective and robust solutions are always found. | ||||||||||||||||||||
| AstraGuard – Rapid Detection of Organic Pollutants Naturally occurring and human-influenced pollution incidents can lead to an increase in harmful levels of organic material in surface waters, creating a significant threat to equipment and water quality in treatment plants dependant on such sources. AstraGuard rapidly and continuously measures the UV absorbance of water at 254nm and gives an instant indication of organic pollution, much faster than other methods, such as TOC, COD, DOC and BOD, which were primarily developed for laboratory analyses. With no moving parts and a rugged and durable optical system AstraGuard also requires little maintenance and has been proven as an intake protection device at many locations in the UK. -- view full article -- | Case Study - Metal Closures Metal Closures (Huddersfield) Ltd is one of the UK’s top suppliers of metal containers for the home care, health and beauty, shoe care and hair care markets as well as manufacturing the metal sleeves used for the presentation of premium brand spirits. -- view full article -- | |||||||||||||||||||
| Photonics AstraNet is an approved Distributor of Romack fibre-optic components, including their low-cost high-quality immersion probes, which have some of the highest energy transmission levels available for this type of product. These probes are available in 6 or 3mm diameter versions with equivalent path lengths from 2 to 40mm. Their robust construction and interchangeable tips make these a versatile and desirable sampling accessory. Romack fibre-optic patch cords are offered in a wide variety of materials, with the All Silica high OH fibres recommended for UV spectroscopy and the Low OH versions for Visible and NIR applications. Patch cords can be specified in almost any length with jacket materials ranging from flexible stainless steel to PVC Kevlar or PVC monocoil. Products supplied from Headwall Photonics include their spectral modules for OEM applications and high-quality, original, holographic diffraction gratings. These are available in concave, planar or convex formats. Gratings can be supplied with options from 50 to 3000 line/mm, covering wavelengths from 170 to 10,000nm. The Headwall spectral modules include multi-channel, multi-spectrum spectrographs as well as miniature single beam and dual beam systems. | ![]() | |||||||||||||||||||
-- Back to home page -- Laboratory | The Astra range of laboratory spectrophotometers consists of standard instruments that are easily customised with fibre-optic coupled sampling accessories to meet your current and future requirements. Their small footprint and compact design includes the light source, optics and electronics with an ultra-fast USB-2 interface. With everything included there is no need to configure your instrument from a complex selection of modules and options as you might with other suppliers. Based on fibre-optic coupled, photo-diode array (FOC PDA) technology a full wavelength scan can be recorded in just a few milliseconds making enhanced stability, through multiple averaging a routine function. With no moving parts a more rugged and reliable design is also achieved giving much reduced maintenance and service costs. The Astra range includes visible, UV/visible, NIR and SWIR spectrophotometers as well as a version dedicated to Life Science applications for DNA/RNA and Protein measurements. These can all be configured with an ever expanding range of sampling accessories including immersion probes, cuvette holders and flow cells as well as a micro-sampling attachment capable of making measurements on samples as small as 2µl. Select one of the optional Reflectance probes to measure the colour of solid samples to the CIELAB standard without having to change the instrument or download additional software. All AstraNet Laboratory products are designed for quality and built with care in Cambridge to give you a robust and dependable solution to your application. ![]() Flowcells Offering a serious alternative to the immersion probe, flowcells are especially useful in situations where the sample may contain particulates. AstraNet offers a range of both low and high pressure flowcells, with pathlengths from 1 to 100mm, measurements are not affected by turbulent flow. The flowcells are supplied with integrated collimating lenses and windows and connection to the input and output fibres is via simple SMA 905 connectors. ![]() Cuvette holders Fixed 10mm pathlength holders are offered to allow the use of standard laboratory cuvettes for measuring the absorption of liquid samples. A variable pathlength holder provides for pathlengths from 10 to 100mm. Industrial | Almost every Industrial or Process Control application is unique, or at least has certain unique aspects, and will entail a custom or bespoke measuring instrument, sampling interface, data output or special software to successfully develop a fully functional system. The AstraNet range of spectrophotometers offer a simple solution to these perennial problems without resorting to the complexities of selecting from, and then linking together, multiple modules. Their multi-functional software includes, as standard, all the requirements for Absorbance, Transmission, Concentration and Wavelength Scanning in the Visible, UV/visible, NIR and SWIR as well as for fluorescence, reflectance and irradiance measurements. Data Logging, digital I/O and 4 to 20mA outputs are all supplied as standard to enable easy interface to host computers, SCADA, PLC or other control systems. The ultimate flexibility of fibre-optic coupled sampling accessories enables an almost infinite range and type of sample to be accessed, regardless of size, volume or location. Immersion probes for direct, in-situ, measurement in pipes, vats, tanks, fermentors, flasks, beakers, sampling wells or open water ways as well as flow cells for by-pass, feeds or pumped sampling systems are two common solution providers. While a micro-sampling accessory that will handle samples as small as 20µl is available as well as small and large cuvette holders, accessories that enable measurement of big or awkward shaped samples such as bottles, sheets of glass, material and even sunglasses are also possible. Remote solar/battery powered installations have also been successfully implemented. With a long experience of resolving the toughest applications AstraNet Systems spectrophotometers can offer a robust solution to your industrial measurement and process control requirements. ![]() ![]() | ||||||||||||||||||
-- Back to home page -- | ||||||||||||||||||||
![]() | ||||||||||||||||||||
AstraNet News
| Products available from AstraNet Systems
| |||||||||||||||||||
